| GPIO | Sensor | Signal | First sketch |
|---|---|---|---|
| 2 | Flame sensor | Digital output | GPIO4 |
| 5 | MQ-7 carbon monoxide | Sensor output | not yet wired |
| 18 | DHT11 | Temperature and humidity data | same |
| 19 | Shock sensor | Digital output | GPIO16 |
| 21 | Knock sensor | Digital output | GPIO17 |
| 22 | Heart-rate sensor | Pulse edges, best-effort BPM | same |
| 23 | HC-SR501 PIR | Motion output | not yet wired |
The fixed pin map of the ESP32 body sensor node. All sensors run on 3V3. Drawn from the final pin assignment; a photograph of the wearable is still to come.